Preface
Galway County Development Plan Hierarchy
| Level | Hierarchy | Settlement | Current Status | 
|---|---|---|---|
| 
 1 | 
 Metropolitan | See Section 2 Baile Chláir | 
 Baile Chláir Metropolitan Plan 2022 - 2028 | 
| Bearna | Bearna Metropolitan Plan 2022 - 2028 | ||
| Oranmore | Oranmore Metropolitan 2022 – 2028 | ||
| Garraun Briarhill | Urban Framework-Garraun Urban Framework- Briarhill | ||
| 
 2 
 | Key Towns | Ballinasloe | Ballinasloe Local Area Plan 2015 – 2021 Review of this LAP to commence in Q3 2021. | 
| Tuam | Tuam Local Area Plan 2018 – 2024 Review of this LAP to commence in Q4 2021. | ||
| 3 | Place of Strategic Potential | Athenry | Athenry Local Area Plan 2012 – 2022 Review of this LAP to commence in Q4 2021 | 
| 4 | Self Sustaining Towns | Gort Loughrea | Gort Local Area Plan Loughrea Local Area Plan 2012 – 2022. Review of this LAP to comment in Q4 2021 | 
| 5 | Small Growth Towns | Clifden Headford Maigh Cuilinn Oughterard Portumna | See Section 3 Small Growth Town Settlement Plans | 
| 6 | Small Growth Villages | An Cheathrú Rua An Spidéal Ballygar Dunmore Glenamaddy Kinvara Moylough 
 | See Section 4 Small Growth Village Settlement Plans |